Sports Home | Canadian International School of Hong Kong (CDNIS) |
Login |
|
|
|
||||||||
Played | Won | Drawn | Lost |
---|---|---|---|
5 | 3 | 0 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 20 Nov 2021 | Home ![]() | TTS1 | Lost | SEASAC Rnd1 | Details | ![]() | |
10:15 Saturday 20 Nov 2021 | Home ![]() | GISKL 1 | Won | SEASAC Rnd2 | Details | ![]() | |
11:30 Saturday 20 Nov 2021 | Home ![]() | CDNIS WHITE | Won | SEASAC Rnd3 | Details | ![]() | |
13:15 Saturday 20 Nov 2021 | Home ![]() | ISKL 1 | Won | 2021 SEASAC Championship Semi Final | Details | ![]() | |
14:30 Saturday 20 Nov 2021 | Home ![]() | TTS 1 | Lost | 2021 SEASAC CUP Grand Final | Details | ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
4 | 3 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 20 Nov 2021 | Home ![]() | TTS1 | Lost | SEASAC Rnd1 | Details | ![]() | |
10:15 Saturday 20 Nov 2021 | Home ![]() | GISKL 1 | Won | SEASAC Rnd2 | Details | ![]() | |
11:30 Saturday 20 Nov 2021 | Home ![]() | CDNIS WHITE | Won | SEASAC Rnd3 | Details | ![]() | |
13:15 Saturday 20 Nov 2021 | Home ![]() | ISKL 1 | Won | 2021 SEASAC Championship Semi Final | Details | ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
1 | 0 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 20 Nov 2021 | Home ![]() | TTS 1 | Lost | 2021 SEASAC CUP Grand Final | Details | ![]() | |
Esports Fixture List: E-Sport RED 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the E-Sport RED 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1186647